<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit Center</title>
	<atom:link href="http://www.mesapersonaltraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesapersonaltraining.com</link>
	<description>Mesa Personal Training</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are your kids safe?</title>
		<link>http://www.mesapersonaltraining.com/are-your-kids-safe/</link>
		<comments>http://www.mesapersonaltraining.com/are-your-kids-safe/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:19:18 +0000</pubDate>
		<dc:creator>Tim Oneil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[hit center]]></category>
		<category><![CDATA[hit center mesa arizona]]></category>
		<category><![CDATA[Personal Trainer in Mesa]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1113</guid>
		<description><![CDATA[Before I get too far into this I felt it is important to give you a little background. Most of you know I was a former decathlete who competed both collegiately and internationally for nearly a decade. Over the last several years I have helped dozens (maybe over a hundred) of athletes in their quest [...]]]></description>
			<content:encoded><![CDATA[<p>Before I get too far into this I felt it is important to give you a little background.  Most of you know I was a former decathlete who competed both collegiately and internationally for nearly a decade.  Over the last several years I have helped dozens (maybe over a hundred) of athletes in their quest to become the very best they can be &#8211; whether that is to make the varsity team or the ranked #1 in the US.  I mention this because most of my training as an athlete, as well as most of the training in our sport, is done during some of the hottest months of the year.   Special consideration needs to be given to the conditions as they change daily.   More importantly, special attention has to be given to the athlete, in particular, what energy system are we training and how well is the athlete recovering from this particular training session.  Keep in mind, when training athletes, this process can be very complicated and requires constant observation and adjusting.</p>
<p>Below is an article about a coach I know in Oregon.  While I don&#8217;t know all of the specifics, I can&#8217;t help but to think how many of our kids are exposed to this type of mentality on a regular basis.  Who is training our kids, what are they asking these under-developed athletes to do and more importantly, who is watching over these programs to ensure something like this doesn&#8217;t happen here?</p>
<p>Please read the article below and give me your thoughts.  Do you have a child that participates in a program that either requires them to practice/compete in excessive heat conditions (considered to be mid 90&#8242;s or above)?  Are you concerned about the training your child is receiving or do you think that this is an isolated case and even though we live in a state with several 100+ degree days our coaches know what they are doing?</p>
<p><strong>19 McMinnville High School football players treated at hospital<br />
</strong><br />
The Associated Press<br />
August 23, 2010</p>
<p>McMINNVILLE — School officials, parents and players remained puzzled Sunday about what caused 19 members of a high school football team in to suffer muscle damage — three of whom required surgery — after a fall camp.</p>
<p>The 19 McMinnville High School players all had elevated levels of the enzyme creatine kinase, or CK, which is released by muscles when they&#8217;re injured, said Dr. Craig Winkler of Willamette Valley Medical Center. High CK levels can lead to kidney failure if not properly treated.  Winkler called the epidemic &#8220;weird,&#8221; saying: &#8220;To have this number of athletes in one single community in one environment is very unusual.&#8221;</p>
<p>Three of the players also were diagnosed with a rare soft-tissue condition called &#8220;compartment syndrome,&#8221; which caused soreness and swelling in their triceps. They had surgery to relieve the pressure, Winkler said.  Five of the athletes were treated in the emergency room and sent home. The other 11 were admitted to the hospital and given intravenous fluids to maintain adequate hydration and prevent kidney failure, he said.  Ten boys remained hospitalized Sunday, but they were in good condition and were expected to be released today.</p>
<p>Officials said the epidemic&#8217;s cause is still a mystery, but high CK levels can result from vigorous exercise or the use of certain medications or food supplements.  Before their symptoms started this past week, the players were at an immersion camp organized by first-year coach Jeff Kearin. Winkler said the players worked out last Sunday at the high school&#8217;s wrestling room, where temperatures reached 115 degrees.  He said the high temperature and dehydration may have played a role. He also said officials will look at water sources and what the students had to drink, including power mixes.</p>
<p>Winkler said blood test results expected Tuesday could show whether the athletes ingested creatine, which is found in legal high-powered protein supplements. He added officials are not testing for steroids because it would be unlikely for that many students to have access, and &#8220;creatine makes way more sense.&#8221;  Two players said Sunday they weren&#8217;t sure what caused their injuries but supplements were not a factor.</p>
<p>Fullback and linebacker Jacob Montgomery, 17, one of the 10 still hospitalized, said he first experienced a tightness in his triceps and forearms Tuesday.  &#8220;They swelled to the verge of popping,&#8221; he said in a telephone interview. &#8220;I thought it was just swelling from an intense workout.&#8221; Montgomery said he went to get checked out Wednesday after learning another player was taken to the hospital.  He and fellow senior Josh Nice said neither they nor any of the other players have taken any supplements or performance enhancers.  &#8220;They don&#8217;t know what&#8217;s behind this whole thing,&#8221; said Nice, a wide receiver hospitalized since Friday. He added he hopes to return to practice as soon as possible.</p>
<p>Winkler said the hospital and school began screening players for CK after the first few were brought to the hospital early last week.  The normal range for CK is 35 to 232 units per liter, but some students showed levels as high as 42,000, putting them at risk of kidney injury, Winkler said. Those with levels in the 3,000 range were treated in the hospital&#8217;s emergency room and released, while those with levels above 10,000 were admitted.  Superintendent Maryalice Russell told The Oregonian newspaper she doesn&#8217;t believe Kearin&#8217;s workout was excessive. She also said she has no evidence steroids or supplements were involved. &#8220;I don&#8217;t have any information at this time that would indicate that&#8217;s the case,&#8221; she said. &#8220;I&#8217;m continuing to look at additional information as it may come my way.&#8221;</p>
<p>Tom Welter, Oregon School Activities Association executive director, said the organization&#8217;s medical committee will investigate and make recommendations to the executive board after its next meeting in September. The OSAA oversees school sports in the state.  &#8220;It&#8217;s a really bizarre situation,&#8221; said Nice&#8217;s mother, Margaret Nice, whose son Daniel also remains hospitalized. &#8220;But we&#8217;re all trying to hang in here and hope and pray that they can come up with the answer to what caused this.&#8221; Practices for all fall sports start today.  &#8220;We just want our boys to get better, and they&#8217;re all anxious to get out on the field,&#8221; Margaret Nice said.</p>
<p><a href="http://www.StatesmanJournal.com">http://www.StatesmanJournal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/are-your-kids-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Knowing your Resting Metabolic Rate will help your weight loss.</title>
		<link>http://www.mesapersonaltraining.com/how-knowing-your-resting-metabolic-rate-will-help-your-weight-loss/</link>
		<comments>http://www.mesapersonaltraining.com/how-knowing-your-resting-metabolic-rate-will-help-your-weight-loss/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:10:39 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1138</guid>
		<description><![CDATA[Resting metabolic rate that is measured accounts for approximately 60-70 percent of your total metabolic rate (total daily calories burned). Most of your resting metabolic rate is beyond your control and is dictated by age, height, sex, weight, genetics, organ function and hormones. The only aspect of your resting metabolic rate that you really have [...]]]></description>
			<content:encoded><![CDATA[<p>Resting metabolic rate that is measured accounts for approximately 60-70 percent of your total metabolic rate (total daily calories burned). Most of your resting metabolic rate is beyond your control and is dictated by age, height, sex, weight, genetics, organ function and hormones. The only aspect of your resting metabolic rate that you really have control over, unless you have a hormonal or medication problem, is your muscle mass. The remainder of your total metabolic rate is composed of exercise, which accounts for about 20-25 percent depending on how active you are, and eating (also called the thermic effect of feeding), which accounts for about 10 percent of your total daily calories burned.</p>
<p>When you test your resting metabolic rate, you must then multiply that number by an activity factor that usually ranges from 1.3 to 1.9, depending on how physically active you are every day in your job and also during exercise. Resting metabolic rate can also be estimated using a mathematical equation and can be calculated by some of the more sophisticated body fat scales that measure age, height, sex, weight, fat mass and lean body mass to come up with a fairly accurate estimate.</p>
<p>If you think you would find it helpful to know more precisely how many calories you should be consuming daily, you might want to consider testing your resting metabolic rate or getting a body composition analysis. Once you know this number, it is critical to pay close attention to the number of calories you consume to lose weight, since most people who are overweight underestimate caloric intake by up to 30 percent.<br />
If you would like to know more or are interesting in finding out what your Resting Metabolic Rate is, schedule an appointment at the Hit Center to have yourself tested!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/how-knowing-your-resting-metabolic-rate-will-help-your-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Another Day @ The HIT Center</title>
		<link>http://www.mesapersonaltraining.com/just-another-day-the-hit-center/</link>
		<comments>http://www.mesapersonaltraining.com/just-another-day-the-hit-center/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:48:48 +0000</pubDate>
		<dc:creator>Jon Fennell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[hit center]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1132</guid>
		<description><![CDATA[Tired of jogging on a treadmill, come check out the HIT Center in Mesa, Arizona for more than a twist on the typical cardio! Click here:Brandon does crazy obstacle course]]></description>
			<content:encoded><![CDATA[<p>Tired of jogging on a treadmill, come check out the HIT Center in Mesa, Arizona for more than a twist on the typical cardio!</p>
<p>Click here:<a href="http://www.youtube.com/watch?v=AFotRGfIG38">Brandon does crazy obstacle course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/just-another-day-the-hit-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out to Music</title>
		<link>http://www.mesapersonaltraining.com/working-out-to-music/</link>
		<comments>http://www.mesapersonaltraining.com/working-out-to-music/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:54:19 +0000</pubDate>
		<dc:creator>NateM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[hit center]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mesa Personal Training]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1134</guid>
		<description><![CDATA[You&#8217;ve probably experienced it already and you don&#8217;t even know it. You are doing your cardio, running outside at your usual pace when it happens. Your song. You love it. You can&#8217;t help but run to it. The beat just has a way of hypnotizing you and you are mesmerized by it. And when the [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably experienced it already and you don&#8217;t even know it. You are doing your cardio, running outside at your usual pace when it happens. Your song. You love it. You can&#8217;t help but run to it. The beat just has a way of hypnotizing you and you are mesmerized by it. And when the song finishes, you notice that you are a little more out of breath, a little more intense than before your song played. Researchers have now shown that an easy way to pick up the intensity in your workouts is to increase the tempo of the music you listen to. People who listened to the same songs at different tempos worked harder and enjoyed their workouts more than people listening to the music at the normal tempo or a slowed tempo. So if you are looking for a little jolt to your normal cardio routine, just speed the music up. You might find yourself running faster, farther, and even enjoying it a little more. So rock out. Literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/working-out-to-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sugar that bad?</title>
		<link>http://www.mesapersonaltraining.com/is-sugar-that-bad/</link>
		<comments>http://www.mesapersonaltraining.com/is-sugar-that-bad/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:22:30 +0000</pubDate>
		<dc:creator>KristenC</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1128</guid>
		<description><![CDATA[So we know sugar causes obesity, diabetes, metabolic syndrome, bad skin, and dental decay. But it gets worse&#8230;. Refined sugar also helps pathogenic bacteria grow exponentially in the human body and will literally poison you over time. The thriving bacteria do this by releasing free radicals into your bloodstream. These free radicals can eat away [...]]]></description>
			<content:encoded><![CDATA[<p>So we know sugar causes obesity, diabetes, metabolic syndrome, bad skin, and dental decay. But it gets worse&#8230;. Refined sugar also helps pathogenic bacteria grow exponentially in the human body and will literally poison you over time. The thriving bacteria do this by releasing free radicals into your bloodstream. These free radicals can eat away at veins, artery walls, your heart, your joints, your liver, your pancreas and even your intestines and mouth. So basically, the more sugar you eat the faster your entire body breaks down. Between that and the fact that it&#8217;s the fastest way to lose weight, is that soda or candy bar really worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/is-sugar-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Chili</title>
		<link>http://www.mesapersonaltraining.com/homemade-chili/</link>
		<comments>http://www.mesapersonaltraining.com/homemade-chili/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:00:42 +0000</pubDate>
		<dc:creator>KeilaY</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1124</guid>
		<description><![CDATA[For a quick, healthy, protein and fiber packed meal pick up these simple ingredients next time you are at the grocery store and enjoy a delicious meal that the whole family will love. Ingredients: 1 large can (16oz) diced tomatoes 1 large can (16oz) tomato sauce 3 cans (8 oz each) of any of these [...]]]></description>
			<content:encoded><![CDATA[<p>For a quick, healthy, protein and fiber packed meal pick up these simple ingredients next time you are at the grocery store and enjoy a delicious meal that the whole family will love.</p>
<p>Ingredients:</p>
<p>1 large can (16oz) diced tomatoes</p>
<p>1 large can (16oz) tomato sauce</p>
<p>3 cans (8 oz each) of any of these types of beans: black beans, kidney beans, pinto beans, or chili beans. I would suggest using 1 can each of black, kidney, and chili beans, but it depends on your preference as well.</p>
<p>1 small can (6 oz) tomato paste</p>
<p>1 pound extra-lean, ground meat (may use beef, turkey, or chicken, depending on preference)</p>
<p>1 small can (1 or 2 oz) diced green chili&#8217;s</p>
<p>Chili powder, amount dependent on preference</p>
<p>Additional add-ins (optional)</p>
<p>1 can (8oz) corn</p>
<p>1 small jalapeño, diced</p>
<p>Cooking directions:</p>
<p>In a separate skillet, cook ground meat.  In a separate large cooking pot, or crock pot, add all other ingredients (drain all cans of beans prior to combining in cooking pot). Add cooked meat to the rest of the chili. If cooking stovetop, cook on medium heat for 30-40minutes. If cooking in a crockpot, leave on medium heat for 2-3 hours. When finished cooking, let cool and serve with a tablespoon of melted cheddar or mozzarella cheese on top. Enjoy with a side salad, baked potato, and fresh fruit for a complete meal. Feeds 6-7 people.</p>
<p>Nutritional value per 2 cup serving (approximate):</p>
<p>300 calories, 27g protein, 37g carbohydrates, 5g fat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/homemade-chili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VO2 Tested and Approved</title>
		<link>http://www.mesapersonaltraining.com/vo2-tested-and-approved/</link>
		<comments>http://www.mesapersonaltraining.com/vo2-tested-and-approved/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:05:32 +0000</pubDate>
		<dc:creator>Jon Fennell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fitness score]]></category>
		<category><![CDATA[heart rate zones]]></category>
		<category><![CDATA[The HIT Center]]></category>
		<category><![CDATA[VO2 testing]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1106</guid>
		<description><![CDATA[Brandon willingly allowed us to test our newest equipment at the HIT Center. The test gave us not only a fitness score in relationship to Brandon&#8217;s demographic, but also some heart rate zones to use&#8230;just to make sure he is getting a hard enough workout]]></description>
			<content:encoded><![CDATA[<p>Brandon willingly allowed us to test our newest equipment at the HIT Center. The test gave us not only a fitness score in relationship to Brandon&#8217;s demographic, but also some heart rate zones to use&#8230;just to make sure he is getting a hard enough workout <img src='http://www.mesapersonaltraining.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />

<a href='http://www.mesapersonaltraining.com/vo2-tested-and-approved/img_3556/' title='IMG_3556'><img width="150" height="150" src="http://www.mesapersonaltraining.com/wp-content/uploads/2010/08/IMG_3556-150x150.jpg" class="attachment-thumbnail" alt="IMG_3556" title="IMG_3556" /></a>
<a href='http://www.mesapersonaltraining.com/vo2-tested-and-approved/img_3560/' title='IMG_3560'><img width="150" height="150" src="http://www.mesapersonaltraining.com/wp-content/uploads/2010/08/IMG_3560-150x150.jpg" class="attachment-thumbnail" alt="IMG_3560" title="IMG_3560" /></a>
<a href='http://www.mesapersonaltraining.com/vo2-tested-and-approved/img_3573/' title='IMG_3573'><img width="150" height="150" src="http://www.mesapersonaltraining.com/wp-content/uploads/2010/08/IMG_3573-150x150.jpg" class="attachment-thumbnail" alt="IMG_3573" title="IMG_3573" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/vo2-tested-and-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally reach your goals!</title>
		<link>http://www.mesapersonaltraining.com/finally-reach-your-goals/</link>
		<comments>http://www.mesapersonaltraining.com/finally-reach-your-goals/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:04:50 +0000</pubDate>
		<dc:creator>KristenC</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1102</guid>
		<description><![CDATA[Almost everyone out there has a long term weight loss goal&#8230; normally something like &#8220;My goal is to lose 20 pounds.&#8221; That&#8217;s a great place to start, but now you need to set some short term goals that will help you reach your long term goal. First, decide on how many pounds you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone out there has a long term weight loss goal&#8230; normally something like &#8220;My goal is to lose 20 pounds.&#8221;</p>
<p>That&#8217;s a great place to start, but now you need to set some short term goals that will help you reach your long term goal.</p>
<p>First, decide on how many pounds you want to lose each week. I would say one pound per week is a great place to start.</p>
<p>Now you need to set down how you are going to lose that pound per week.</p>
<p>Some examples: not eating after dinner, exercising for 30 minutes every other day, eating only fruit for snacks or even just drinking more water throughout the day.</p>
<p>The key is to make realistic goals that you can stick with! Start with some smaller goals and once you start losing weight that will motivate you to challenge yourself with more goals.</p>
<p>Small changes make a big difference so start thinking about what you can easily change in your lifestyle&#8230; and don&#8217;t keep putting it off&#8230; just do it <img src='http://www.mesapersonaltraining.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/finally-reach-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Proposed Program for Obese Children</title>
		<link>http://www.mesapersonaltraining.com/schools-proposed-program-for-obese-children/</link>
		<comments>http://www.mesapersonaltraining.com/schools-proposed-program-for-obese-children/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:39:39 +0000</pubDate>
		<dc:creator>Tim Oneil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1077</guid>
		<description><![CDATA[According to a recent report a Medway Massachusetts School District will be the first to implement a program in which elementary students will be weighed and measured to determine their fat level.  Results will be posted on their report card http://www.foxnews.com/story/0,2933,597183,00.html How do you feel about this?  Are the schools overstepping their bounds?  Should body [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report a Medway Massachusetts School District will be the first to implement a program in which elementary students will be weighed and measured to determine their fat level.  Results will be posted on their report card</p>
<p><a title="Measuring Fat In Our Kids" href="http://www.foxnews.com/story/0,2933,597183,00.html  ">http://www.foxnews.com/story/0,2933,597183,00.html</a></p>
<p>How do you feel about this?  Are the schools overstepping their bounds?  Should body fat levels be part of students official record or stay should this type of thing be between the Dr. and the family?  We would love to hear your comments &#8211; just post them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/schools-proposed-program-for-obese-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss</title>
		<link>http://www.mesapersonaltraining.com/weight-loss/</link>
		<comments>http://www.mesapersonaltraining.com/weight-loss/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:48:40 +0000</pubDate>
		<dc:creator>NateM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hit center]]></category>
		<category><![CDATA[Mesa Personal Training]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.mesapersonaltraining.com/?p=1089</guid>
		<description><![CDATA[I recently had a member of my family lose 15 pounds in the past 4 months by cutting back his carbonated beverage intake. Since congratulations were in order, I asked my father if he had started exercising more than his once a week basketball league. He responded that he had thought about it. Which is [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a member of my family lose 15 pounds in the past 4 months by cutting back his carbonated beverage intake. Since congratulations were in order, I asked my father if he had started exercising more than his once a week basketball league. He responded that he had thought about it. Which is a big step for my dad. But since he and I had that conversation, I thought I would highlight something very important. Exercise is beneficial on many more levels than simply aiding weight loss. The most important benefits are that your cardiovascular system becomes far more healthy. Your total cholesterol is lowered, your high density (the good kind) cholesterol increases, your triglycerides decrease, and many other markers are changed in a positive way. Remember to encourage those loved ones in your lives to not be concerned only with weight loss, but to exercise so they will be around and healthy for a longer time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesapersonaltraining.com/weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
